Elizabethton Electric System |
Retail Rate Schedule |
| Effective October 1, 2005 | | |
| Classification | | Retail Rate | | |
Residential Rate - Schedule RS |
| Residential | | | | |
| Customer Charge (Net) Per Month | | $7.79 | | |
| Energy Charge (Per KWH) | | $0.06716 | | |
| | | | | |
General Power - Schedule GSA |
| GSA 1 | | | | |
| Customer Charge (Net) Per Month | | $13.32 | | |
| Energy Charge (Per KWH) | | $0.07638 | | |
| | | | | |
| GSA 2 | | | | |
| Customer Charge Per Month | | $33.30 | | |
| Demand Charge (Per KW) | | | | |
| First 50 KW | | | | |
| 51 - 1,000 KW | | $11.20000 | | |
| Energy Charge (Per KWH) | | | | |
| First 15,000 KWH | | $0.07638 | | |
| Additional KWH | | $0.03954 | | |
| | | | | |
| GSA 3 | | | | |
| Customer Charge Per Month | | $88.73 | | |
| Demand Charge (Per KW) | | | | |
| First 1,000 KW | | $10.94 | | |
| 1,001 - 5,000 KW | | $12.18 | | |
| Energy Charge (Per KWH) | | | | |
| First 15,000 KWH | | $0.07084 | | |
| Additional KWH | | $0.03954 | | |
| | | | | |
| GSB | | | | |
| Customer Charge Per Month | | $1,500.00 | | |
| Demand Charge (Per KW) | | | | |
| All Demand | | $12.37 | | |
| Energy Charge (Per KWH) | | | | |
| 1st 620 Hours Use Demand | | $0.03264 | | |
| Addditional KWH | | $0.02663 | | |
| | | | | |
| MSB 1 | | | | |
| Customer Charge Per Month | | $1,500.00 | | |
| Demand Charge (Per KW) | | | | |
| All KW | | $10.69 | | |
| Energy Charge | | | | |
| 1st 620 Hours Use Demand | | $0.02779 | | |
| Additional KWH | | $0.02267 | | |
| | | | | |
| MSB 2 | | | | |
| Customer Charge Per Month | | $1,500.00 | | |
| Demand Charge (Per KW) | | | | |
| All KW | | $10.15 | | |
| Energy Charge | | | | |
| 1st 620 Hours Use Demand | | $0.02638 | | |
| Additional KWH | | $0.02153 | | |
| | | | |
Elizabethton Electric System |
Outdoor Lighting Schedule |
| Effective October 1, 2005 |
| | | | | |
| Outdoor Lighting - Schedule LS |
| Light Type/Description | KWH / Month | Facilities Charge | Retail Energy Charge | Retail Rate |
| 175 Watt Mercury Vapor | 70 | $3.00 | $0.04881 | $6.42 |
| 250 Watt Mercury Vapor | 98 | $2.57 | $0.04881 | $7.35 |
| 400 Watt Mercury Vapor | 155 | $3.25 | $0.04881 | $10.82 |
| 1000 Watt Mercury Vapor | 378 | $5.58 | $0.04881 | $24.03 |
| 100 Watt High Pressure Sodium | 42 | $3.48 | $0.04881 | $5.53 |
| 150 Watt High Pressure Sodium | 63 | $4.97 | $0.04881 | $8.05 |
| 250 Watt High Pressure Sodium | 105 | $4.11 | $0.04881 | $9.24 |
| 400 Watt Metal Halide | 170 | $9.28 | $0.04881 | $17.58 |
| 1000 Watt Metal Halide | 398 | $13.70 | $0.04881 | $33.13 |
| Metered Lite | | $1.00 | | $1.00 |
| Monthly Pole Rental | | $3.70 | | $3.70 |
| Additional Pole | | $2.00 | | $2.00 |
| Phone (Attachment Fee) | | $2.00 | | $2.00 |